Customer Information
Useful Information
in One Place
Find Willowbridge terms, privacy information, current pricing and practical site information from one page.
Pricing sections below are ready for the final approved figures. Where prices vary by boat length or service, the full table can be opened without making the page unnecessarily long.
Customer Information
Terms, prices and practical information for Willowbridge customers.
Quick Links
Where Would You Like to Go?
📄
Terms & Conditions
General, mooring and hardstanding terms.
🔒
Privacy
Privacy and cookie information for the website.
£
Current Pricing
Mooring, hardstanding and general customer charges.
ℹ️
Site Information
Useful information about facilities and visiting Willowbridge.
Current Pricing
Willowbridge Marina Prices
The final approved price lists will be added before publication. Open a section to view the full pricing structure.
MooringsMooring PricesMoorings from £[PRICE] — full pricing varies by boat length from 8m to 22m.
Mooring Price Table
Draft placeholder: Replace the figures below with the approved mooring tariff.
| Boat length | 3-month option | 6-month option | 12-month option |
|---|---|---|---|
| 8m | £[PRICE] | £[PRICE] | £[PRICE] |
| 9m | £[PRICE] | £[PRICE] | £[PRICE] |
| 10m | £[PRICE] | £[PRICE] | £[PRICE] |
| 11m | £[PRICE] | £[PRICE] | £[PRICE] |
| 12m | £[PRICE] | £[PRICE] | £[PRICE] |
| 13m | £[PRICE] | £[PRICE] | £[PRICE] |
| 14m | £[PRICE] | £[PRICE] | £[PRICE] |
| 15m | £[PRICE] | £[PRICE] | £[PRICE] |
| 16m | £[PRICE] | £[PRICE] | £[PRICE] |
| 17m | £[PRICE] | £[PRICE] | £[PRICE] |
| 18m | £[PRICE] | £[PRICE] | £[PRICE] |
| 19m | £[PRICE] | £[PRICE] | £[PRICE] |
| 20m | £[PRICE] | £[PRICE] | £[PRICE] |
| 21m | £[PRICE] | £[PRICE] | £[PRICE] |
| 22m | £[PRICE] | £[PRICE] | £[PRICE] |
For boats outside the standard table or where a particular berth has additional considerations, contact the moorings team.
HardstandingHardstanding PricesHardstanding from £[PRICE] per week — full pricing varies by boat size.
Hardstanding Price Table
Draft placeholder: Replace the categories and figures below with the approved hardstanding tariff.
| Boat size | Weekly price | Notes |
|---|---|---|
| [SIZE BAND 1] | £[PRICE] per week | [DETAILS] |
| [SIZE BAND 2] | £[PRICE] per week | [DETAILS] |
| [SIZE BAND 3] | £[PRICE] per week | [DETAILS] |
| [SIZE BAND 4] | £[PRICE] per week | [DETAILS] |
| [SIZE BAND 5] | £[PRICE] per week | [DETAILS] |
Longer stays and unusual boat sizes remain subject to availability and the applicable hardstanding arrangements.
Other ChargesGeneral Customer PricesDeposits, temporary moorings, facilities and other commonly used marina services.
General Customer Price Table
Draft placeholder: Replace the figures and final descriptions below with the approved charges.
| Item or service | Current charge | Notes |
|---|---|---|
| Temporary mooring | £[PRICE] | [PER NIGHT / DAY / OTHER BASIS] |
| Marina access key deposit | £[PRICE] | Refundable subject to the applicable terms |
| Customer facilities FOB deposit | £[PRICE] | Refundable subject to the applicable terms |
| Laundry token | £[PRICE] | [WASH / DRY DETAILS] |
| Pump-out | £25 per tank | Available for Willowbridge customers and visiting boats |
| Elsan disposal | [PRICE / INCLUDED] | [DETAILS] |
| Electricity card | £[PRICE] | Prepaid metered electricity |
| EV charging | £[PRICE] | Metered charging space |
| [OTHER CHARGE] | £[PRICE] | [DETAILS] |
Site Information
Useful Willowbridge Information
Use the dedicated pages for the most useful information about the marina and its services.
Facilities
Water, electricity, showers, laundry, pump-out, Elsan, waste and parking.
FAQ
Answers to common questions about moorings, hardstanding, craning and the marina.
Contact & Visit
Opening hours, directions, contact details and the general enquiry route.